Usage Statistics for kastely.info

Summary Period: October 2010
Generated 18-May-2013 05:55 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 50347
Total Files 34415
Total Pages 12286
Total Visits 2938
Total KBytes 1361969
Total Unique Sites 1055
Total Unique URLs 372
Total Unique Referrers 395
Total Unique User Agents 502
. Avg Max
Hits per Hour 67 949
Hits per Day 1624 2960
Files per Day 1110 1654
Pages per Day 396 973
Visits per Day 94 171
KBytes per Day 43934 76377
Hits by Response Code
Code 200 - OK 34415
Code 206 - Partial Content 79
Code 301 - Moved Permanently 14
Code 302 - Found 19
Code 304 - Not Modified 7904
Code 400 - Bad Request 5
Code 403 - Forbidden 2
Code 404 - Not Found 7903
Code 405 - Method Not Allowed 6

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 1161 2.31% 801 2.33% 297 2.42% 85 2.89% 53 5.02% 25947 1.91%
2 1266 2.51% 1023 2.97% 436 3.55% 158 5.38% 56 5.31% 37909 2.78%
3 1807 3.59% 1390 4.04% 645 5.25% 114 3.88% 60 5.69% 60950 4.48%
4 1029 2.04% 768 2.23% 239 1.95% 57 1.94% 45 4.27% 23408 1.72%
5 1548 3.07% 1064 3.09% 284 2.31% 107 3.64% 72 6.82% 42086 3.09%
6 692 1.37% 622 1.81% 393 3.20% 171 5.82% 46 4.36% 23087 1.70%
7 1510 3.00% 1019 2.96% 356 2.90% 104 3.54% 64 6.07% 47800 3.51%
8 1807 3.59% 1553 4.51% 834 6.79% 122 4.15% 59 5.59% 64656 4.75%
9 826 1.64% 699 2.03% 436 3.55% 112 3.81% 38 3.60% 29243 2.15%
10 1428 2.84% 1039 3.02% 414 3.37% 114 3.88% 48 4.55% 38386 2.82%
11 1691 3.36% 1496 4.35% 730 5.94% 87 2.96% 51 4.83% 76377 5.61%
12 1477 2.93% 1028 2.99% 360 2.93% 128 4.36% 62 5.88% 32421 2.38%
13 884 1.76% 593 1.72% 146 1.19% 66 2.25% 53 5.02% 23164 1.70%
14 1960 3.89% 1167 3.39% 367 2.99% 45 1.53% 40 3.79% 48258 3.54%
15 2137 4.24% 1553 4.51% 356 2.90% 76 2.59% 69 6.54% 71824 5.27%
16 1199 2.38% 849 2.47% 150 1.22% 60 2.04% 52 4.93% 28658 2.10%
17 2960 5.88% 1519 4.41% 451 3.67% 136 4.63% 70 6.64% 60312 4.43%
18 2249 4.47% 1440 4.18% 472 3.84% 128 4.36% 69 6.54% 53977 3.96%
19 1741 3.46% 1209 3.51% 318 2.59% 110 3.74% 59 5.59% 49594 3.64%
20 1224 2.43% 1060 3.08% 458 3.73% 115 3.91% 57 5.40% 44261 3.25%
21 2017 4.01% 1522 4.42% 443 3.61% 124 4.22% 69 6.54% 45921 3.37%
22 1893 3.76% 1281 3.72% 384 3.13% 126 4.29% 62 5.88% 51623 3.79%
23 925 1.84% 697 2.03% 253 2.06% 75 2.55% 49 4.64% 25946 1.91%
24 2817 5.60% 1289 3.75% 293 2.38% 57 1.94% 42 3.98% 55060 4.04%
25 1508 3.00% 1014 2.95% 315 2.56% 84 2.86% 64 6.07% 38543 2.83%
26 2026 4.02% 1488 4.32% 460 3.74% 82 2.79% 55 5.21% 68920 5.06%
27 1214 2.41% 772 2.24% 263 2.14% 80 2.72% 52 4.93% 33696 2.47%
28 1714 3.40% 900 2.62% 306 2.49% 55 1.87% 39 3.70% 37426 2.75%
29 2258 4.48% 1261 3.66% 340 2.77% 59 2.01% 42 3.98% 61211 4.49%
30 1217 2.42% 645 1.87% 114 0.93% 50 1.70% 40 3.79% 15276 1.12%
31 2162 4.29% 1654 4.81% 973 7.92% 71 2.42% 51 4.83% 46031 3.38%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1174 2.33% 28 895 2.60% 19 604 4.92% 1200 37208 2.73%
1 40 1264 2.51% 27 862 2.50% 16 507 4.13% 1288 39933 2.93%
2 21 664 1.32% 16 525 1.53% 12 375 3.05% 752 23299 1.71%
3 20 643 1.28% 12 387 1.12% 8 269 2.19% 534 16566 1.22%
4 9 297 0.59% 8 262 0.76% 7 237 1.93% 335 10397 0.76%
5 7 236 0.47% 6 201 0.58% 6 191 1.55% 307 9527 0.70%
6 18 560 1.11% 12 386 1.12% 6 195 1.59% 571 17688 1.30%
7 31 962 1.91% 22 712 2.07% 9 287 2.34% 848 26297 1.93%
8 44 1383 2.75% 29 909 2.64% 11 371 3.02% 1262 39131 2.87%
9 50 1560 3.10% 40 1257 3.65% 21 657 5.35% 1561 48387 3.55%
10 69 2160 4.29% 56 1754 5.10% 17 543 4.42% 1869 57950 4.25%
11 78 2430 4.83% 60 1864 5.42% 27 857 6.98% 1933 59925 4.40%
12 68 2109 4.19% 47 1473 4.28% 16 498 4.05% 1908 59150 4.34%
13 99 3099 6.16% 73 2270 6.60% 21 660 5.37% 2686 83265 6.11%
14 71 2230 4.43% 60 1866 5.42% 16 518 4.22% 1981 61401 4.51%
15 107 3319 6.59% 70 2184 6.35% 17 547 4.45% 2687 83304 6.12%
16 83 2573 5.11% 53 1645 4.78% 13 429 3.49% 1849 57312 4.21%
17 84 2608 5.18% 53 1652 4.80% 16 515 4.19% 1897 58798 4.32%
18 126 3934 7.81% 79 2471 7.18% 21 659 5.36% 3688 114343 8.40%
19 100 3111 6.18% 73 2267 6.59% 24 755 6.15% 2751 85277 6.26%
20 86 2680 5.32% 65 2044 5.94% 16 498 4.05% 2307 71527 5.25%
21 148 4615 9.17% 85 2638 7.67% 25 792 6.45% 3637 112732 8.28%
22 165 5134 10.20% 87 2697 7.84% 30 935 7.61% 4448 137893 10.12%
23 51 1602 3.18% 38 1194 3.47% 12 387 3.15% 1634 50660 3.72%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 10017 19.90% 435378 31.97% /
2 1167 2.32% 4617 0.34% /stilus.css
3 1021 2.03% 4524 0.33% /nev.js
4 1009 2.00% 1144 0.08% /berako.js
5 965 1.92% 9360 0.69% /stat/
6 721 1.43% 3897 0.29% /galeria.php
7 526 1.04% 26379 1.94% /elemek/terkep.swf
8 365 0.72% 46016 3.38% /stat/usage_201009.html
9 158 0.31% 3952 0.29% /stat/usage_201010.html
10 78 0.15% 9596 0.70% /stat/usage_200907.html
11 38 0.08% 4891 0.36% /stat/usage_201001.html
12 36 0.07% 1899 0.14% /stat/usage_201005.html
13 24 0.05% 3067 0.23% /stat/usage_200910.html
14 24 0.05% 164 0.01% /upl/feltolt.css
15 23 0.05% 6 0.00% /upl/html/urlap_default.html
16 21 0.04% 1393 0.10% /stat/usage_200808.html
17 20 0.04% 2531 0.19% /stat/usage_200812.html
18 20 0.04% 2530 0.19% /stat/usage_200909.html
19 20 0.04% 2553 0.19% /stat/usage_200912.html
20 20 0.04% 2 0.00% /upl/
21 20 0.04% 21 0.00% /upl/top_meretez.html
22 19 0.04% 28 0.00% /upl/admin.html
23 19 0.04% 15 0.00% /upl/frames.html
24 18 0.04% 2211 0.16% /stat/usage_200810.html
25 18 0.04% 2280 0.17% /stat/usage_200911.html
26 18 0.04% 22 0.00% /upl/meretez.html
27 18 0.04% 10 0.00% /upl/moduls/fej.php
28 17 0.03% 32 0.00% /upl/moduls/left_modul_inc.php
29 17 0.03% 2172 0.16% http://kastely.info/stat/usage_200910.html
30 16 0.03% 457 0.03% /phpinfo/inf.php

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 10017 19.90% 435378 31.97% /
2 365 0.72% 46016 3.38% /stat/usage_201009.html
3 526 1.04% 26379 1.94% /elemek/terkep.swf
4 78 0.15% 9596 0.70% /stat/usage_200907.html
5 965 1.92% 9360 0.69% /stat/
6 38 0.08% 4891 0.36% /stat/usage_201001.html
7 1167 2.32% 4617 0.34% /stilus.css
8 1021 2.03% 4524 0.33% /nev.js
9 158 0.31% 3952 0.29% /stat/usage_201010.html
10 721 1.43% 3897 0.29% /galeria.php

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 10017 19.90% 2379 81.56% /
2 965 1.92% 86 2.95% /stat/
3 78 0.15% 48 1.65% /stat/usage_200907.html
4 158 0.31% 35 1.20% /stat/usage_201010.html
5 36 0.07% 31 1.06% /stat/usage_201005.html
6 38 0.08% 29 0.99% /stat/usage_201001.html
7 21 0.04% 17 0.58% /stat/usage_200808.html
8 17 0.03% 17 0.58% http://kastely.info/stat/usage_200910.html
9 20 0.04% 15 0.51% /stat/usage_200812.html
10 24 0.05% 15 0.51% /stat/usage_200910.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 10017 19.90% 2366 81.31% /
2 965 1.92% 93 3.20% /stat/
3 78 0.15% 49 1.68% /stat/usage_200907.html
4 158 0.31% 37 1.27% /stat/usage_201010.html
5 36 0.07% 33 1.13% /stat/usage_201005.html
6 38 0.08% 28 0.96% /stat/usage_201001.html
7 24 0.05% 17 0.58% /stat/usage_200910.html
8 17 0.03% 16 0.55% http://kastely.info/stat/usage_200910.html
9 20 0.04% 15 0.52% /stat/usage_200812.html
10 21 0.04% 14 0.48% /stat/usage_200808.html

Top 30 of 1055 Total Sites
# Hits Files KBytes Visits Hostname
1 1531 3.04% 1531 4.45% 67709 4.97% 158 5.38% struck.summerspecialtracer.com
2 1093 2.17% 225 0.65% 19204 1.41% 1 0.03% fibhost-67-237-26.fibernet.hu
3 879 1.75% 193 0.56% 12543 0.92% 1 0.03% bc9d9682.mobile.pool.telekom.hu
4 759 1.51% 206 0.60% 13497 0.99% 2 0.07% gprs4f7a1988.pool.t-umts.hu
5 745 1.48% 182 0.53% 10915 0.80% 1 0.03% 5403ebbd.catv.pool.telekom.hu
6 640 1.27% 95 0.28% 6508 0.48% 1 0.03% 5403fb5d.catv.pool.telekom.hu
7 590 1.17% 543 1.58% 8076 0.59% 1 0.03% catv-80-99-181-239.catv.broadband.hu
8 539 1.07% 90 0.26% 3155 0.23% 1 0.03% host-79-121-57-149.kabelnet.hu
9 476 0.95% 155 0.45% 4835 0.35% 3 0.10% catv-89-133-3-2.catv.broadband.hu
10 442 0.88% 158 0.46% 8634 0.63% 2 0.07% nat1.jacsa.net
11 440 0.87% 159 0.46% 11160 0.82% 1 0.03% proxy.roszkenet.hu
12 418 0.83% 418 1.21% 21262 1.56% 9 0.31% paris.hosticity.com
13 396 0.79% 396 1.15% 3935 0.29% 1 0.03% 234.red-83-59-144.dynamicip.rima-tde.net
14 388 0.77% 292 0.85% 15994 1.17% 178 6.06% b3091217.crawl.yahoo.net
15 373 0.74% 277 0.80% 20535 1.51% 1 0.03% 5400522a.dsl.pool.telekom.hu
16 359 0.71% 359 1.04% 15958 1.17% 152 5.17% 178553.ds.nac.net
17 349 0.69% 349 1.01% 43999 3.23% 1 0.03% ns360454.ovh.net
18 344 0.68% 72 0.21% 3831 0.28% 1 0.03% 91ec6b26.dsl.pool.telekom.hu
19 326 0.65% 180 0.52% 9546 0.70% 4 0.14% 540348f7.catv.pool.telekom.hu
20 309 0.61% 100 0.29% 5879 0.43% 1 0.03% 5403fc32.catv.pool.telekom.hu
21 302 0.60% 165 0.48% 7623 0.56% 3 0.10% 540357c5.catv.pool.telekom.hu
22 297 0.59% 90 0.26% 7383 0.54% 1 0.03% catv-80-98-44-232.catv.broadband.hu
23 293 0.58% 101 0.29% 3682 0.27% 1 0.03% catv-89-134-224-158.catv.broadband.hu
24 281 0.56% 136 0.40% 8485 0.62% 1 0.03% h133-84.pool212-16.dyn.tolna.net
25 278 0.55% 128 0.37% 6459 0.47% 1 0.03% catv-89-134-123-88.catv.broadband.hu
26 274 0.54% 274 0.80% 12118 0.89% 124 4.22% plesk4.amhosting.com
27 269 0.53% 93 0.27% 4852 0.36% 2 0.07% 109.166.133.134
28 268 0.53% 195 0.57% 7571 0.56% 3 0.10% 94-195-253-2.zone9.bethere.co.uk
29 256 0.51% 256 0.74% 11813 0.87% 145 4.94% 616817.ds.nac.net
30 253 0.50% 253 0.74% 2514 0.18% 1 0.03% 237.red-88-17-88.dynamicip.rima-tde.net

Top 10 of 1055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1531 3.04% 1531 4.45% 67709 4.97% 158 5.38% struck.summerspecialtracer.com
2 349 0.69% 349 1.01% 43999 3.23% 1 0.03% ns360454.ovh.net
3 418 0.83% 418 1.21% 21262 1.56% 9 0.31% paris.hosticity.com
4 373 0.74% 277 0.80% 20535 1.51% 1 0.03% 5400522a.dsl.pool.telekom.hu
5 1093 2.17% 225 0.65% 19204 1.41% 1 0.03% fibhost-67-237-26.fibernet.hu
6 388 0.77% 292 0.85% 15994 1.17% 178 6.06% b3091217.crawl.yahoo.net
7 359 0.71% 359 1.04% 15958 1.17% 152 5.17% 178553.ds.nac.net
8 759 1.51% 206 0.60% 13497 0.99% 2 0.07% gprs4f7a1988.pool.t-umts.hu
9 229 0.45% 187 0.54% 13271 0.97% 1 0.03% 0x50a04b82.unknown.tele.dk
10 251 0.50% 185 0.54% 12792 0.94% 2 0.07% 188-176-140-181-dynamic.dk.customer.tdc.net

Top 30 of 395 Total Referrers
# Hits Referrer
1 17618 34.99% http://www.kastely.info/index.php
2 11645 23.13% http://kastely.info/index.php
3 5599 11.12% - (Direct Request)
4 4292 8.52% http://kastely.info/
5 1038 2.06% http://www.kastely.info/
6 809 1.61% http://kastely.info/elemek/terkep.swf
7 616 1.22% http://www.kastely.info/elemek/terkep.swf
8 569 1.13% http://www.kastely.info/galeria.php
9 496 0.99% http://kastely.info/galeria.php
10 490 0.97% http://www.quicky-chat.de
11 369 0.73% http://lesbianselitesex.com/
12 361 0.72% http://redheads-online.com/
13 349 0.69% http://www.punkciki.need4sexx.com/
14 247 0.49% http://www.google.hu/imgres
15 244 0.48% http://blackgirlyoung.com/
16 229 0.45% http://www.hothairypussy.info/BIG-HAIRY-PUSSY/
17 214 0.43% http://www.blackgirlyoung.com/EBONY-BLACK-GIRLS/
18 214 0.43% http://www.lesbianselitesex.com/lesbian-sex-pics/
19 213 0.42% http://heavenlybreasts.net/
20 210 0.42% http://www.blackgirlyoung.com/black-pussy-fucking/
21 208 0.41% http://www.blackgirlyoung.com/black-porn/
22 207 0.41% http://bustybabesphotos.com/
23 206 0.41% http://www.redheads-online.com/FREE-NUDE-REDHEADS/
24 205 0.41% http://www.blackgirlyoung.com/black-xxx/
25 202 0.40% http://please-bang-my-wife.net/
26 162 0.32% http://community.brandrepublic.com/members/2838869.aspx
27 146 0.29% http://www.kastely.info/stilus.css
28 139 0.28% http://www.google.hu/search
29 120 0.24% http://www.quicky-chat.de/index.php
30 117 0.23% http://kastely.info/stilus.css

Top 13 of 13 Total Search Strings
# Hits Search String
1 4 18.18% eladó kastélyok
2 3 13.64% kastély eladó
3 2 9.09% dr.gróf apponyi rezső
4 2 9.09% elad%c3%b3 kast-
5 2 9.09% eladokastélyok
6 2 9.09% t%c3%b6-
7 1 4.55% elad%c3%b3 kast%c3%a9lyok
8 1 4.55% elado kastely erdelyben
9 1 4.55% eladó kastély
10 1 4.55% hertelendy kastély eladó
11 1 4.55% horvát kastélyok
12 1 4.55% kastely info
13 1 4.55% kastély info

Top 15 of 502 Total User Agents
# Hits User Agent
1 3248 6.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2107 4.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
3 1778 3.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
4 1443 2.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
5 1328 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1050 2.09% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
7 996 1.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; hu; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
8 959 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 (.NET CLR 3.5.30729)
9 898 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
10 879 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.5; InfoPath.1)
11 860 1.71% Mozilla 4/0
12 788 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729)
13 779 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0)
14 759 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET CLR 2.0.50727)
15 745 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; MALN)

Usage by Country for October 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 34129 67.79% 21512 62.51% 801876 58.88% Hungary
2 5500 10.92% 4541 13.19% 208244 15.29% Network
3 4812 9.56% 4071 11.83% 188727 13.86% US Commercial
4 2817 5.60% 2162 6.28% 85063 6.25% Unresolved/Unknown
5 471 0.94% 197 0.57% 8030 0.59% United Kingdom
6 455 0.90% 341 0.99% 7325 0.54% Germany
7 357 0.71% 289 0.84% 10578 0.78% Romania
8 292 0.58% 235 0.68% 2975 0.22% Slovak Republic
9 229 0.45% 187 0.54% 13271 0.97% Denmark
10 214 0.43% 156 0.45% 7890 0.58% Russian Federation
11 193 0.38% 147 0.43% 9051 0.66% Non-Profit Organization
12 182 0.36% 103 0.30% 2795 0.21% Belgium
13 149 0.30% 105 0.31% 5122 0.38% Canada
14 125 0.25% 101 0.29% 2663 0.20% Switzerland
15 68 0.14% 60 0.17% 2223 0.16% Czech Republic
16 52 0.10% 32 0.09% 1198 0.09% France
17 50 0.10% 44 0.13% 443 0.03% Poland
18 50 0.10% 47 0.14% 161 0.01% Sweden
19 40 0.08% 40 0.12% 0 0.00% Israel
20 37 0.07% 30 0.09% 607 0.04% Italy
21 36 0.07% 16 0.05% 1269 0.09% Japan
22 31 0.06% 25 0.07% 229 0.02% Austria
23 26 0.05% 24 0.07% 175 0.01% Netherlands
24 7 0.01% 7 0.02% 664 0.05% China
25 6 0.01% 6 0.02% 299 0.02% Australia
26 6 0.01% 3 0.01% 156 0.01% Seychelles
27 5 0.01% 5 0.01% 278 0.02% Brazil
28 2 0.00% 2 0.01% 253 0.02% Indonesia
29 1 0.00% 1 0.00% 51 0.00% Belarus
30 1 0.00% 1 0.00% 51 0.00% India


Generated by Webalizer Version 2.01