Usage Statistics for kastely.info

Summary Period: June 2010
Generated 24-May-2013 05:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 79768
Total Files 69087
Total Pages 53468
Total Visits 3334
Total KBytes 2996527
Total Unique Sites 1370
Total Unique URLs 416
Total Unique Referrers 345
Total Unique User Agents 489
. Avg Max
Hits per Hour 110 4511
Hits per Day 2658 11645
Files per Day 2302 10904
Pages per Day 1782 10298
Visits per Day 111 346
KBytes per Day 99884 474713
Hits by Response Code
Code 200 - OK 69087
Code 206 - Partial Content 94
Code 301 - Moved Permanently 14
Code 302 - Found 21
Code 304 - Not Modified 4971
Code 400 - Bad Request 12
Code 403 - Forbidden 6
Code 404 - Not Found 5549
Code 406 - Not Acceptable 14

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 1527 1.91% 1087 1.57% 377 0.71% 165 4.95% 79 5.77% 43668 1.46%
2 1974 2.47% 1585 2.29% 1159 2.17% 176 5.28% 73 5.33% 68386 2.28%
3 4011 5.03% 3406 4.93% 2723 5.09% 268 8.04% 194 14.16% 152260 5.08%
4 1342 1.68% 1073 1.55% 588 1.10% 346 10.38% 230 16.79% 45494 1.52%
5 2111 2.65% 1296 1.88% 807 1.51% 159 4.77% 65 4.74% 59209 1.98%
6 1512 1.90% 1082 1.57% 657 1.23% 83 2.49% 57 4.16% 51168 1.71%
7 1055 1.32% 905 1.31% 444 0.83% 100 3.00% 63 4.60% 37003 1.23%
8 1160 1.45% 1064 1.54% 802 1.50% 259 7.77% 202 14.74% 52737 1.76%
9 1260 1.58% 1065 1.54% 704 1.32% 127 3.81% 132 9.64% 49840 1.66%
10 585 0.73% 423 0.61% 179 0.33% 43 1.29% 54 3.94% 17371 0.58%
11 603 0.76% 371 0.54% 159 0.30% 81 2.43% 64 4.67% 13521 0.45%
12 2240 2.81% 1262 1.83% 623 1.17% 133 3.99% 72 5.26% 65343 2.18%
13 1035 1.30% 774 1.12% 215 0.40% 152 4.56% 157 11.46% 32053 1.07%
14 1507 1.89% 1203 1.74% 341 0.64% 61 1.83% 68 4.96% 41877 1.40%
15 758 0.95% 516 0.75% 95 0.18% 45 1.35% 55 4.01% 26151 0.87%
16 390 0.49% 288 0.42% 117 0.22% 43 1.29% 58 4.23% 12457 0.42%
17 826 1.04% 635 0.92% 202 0.38% 49 1.47% 54 3.94% 21638 0.72%
18 1305 1.64% 755 1.09% 166 0.31% 51 1.53% 60 4.38% 31019 1.04%
19 11645 14.60% 10904 15.78% 10298 19.26% 70 2.10% 62 4.53% 474713 15.84%
20 7700 9.65% 7216 10.44% 6795 12.71% 76 2.28% 55 4.01% 317447 10.59%
21 7996 10.02% 7524 10.89% 6775 12.67% 92 2.76% 69 5.04% 339793 11.34%
22 7705 9.66% 7403 10.72% 6782 12.68% 113 3.39% 80 5.84% 315116 10.52%
23 7482 9.38% 7231 10.47% 6783 12.69% 94 2.82% 76 5.55% 325505 10.86%
24 2951 3.70% 2609 3.78% 1934 3.62% 70 2.10% 76 5.55% 109219 3.64%
25 2112 2.65% 1904 2.76% 1325 2.48% 117 3.51% 65 4.74% 77469 2.59%
26 1177 1.48% 815 1.18% 328 0.61% 87 2.61% 65 4.74% 33900 1.13%
27 2298 2.88% 1953 2.83% 1093 2.04% 83 2.49% 89 6.50% 81473 2.72%
28 939 1.18% 727 1.05% 230 0.43% 66 1.98% 76 5.55% 17306 0.58%
29 1547 1.94% 1180 1.71% 484 0.91% 72 2.16% 56 4.09% 56468 1.88%
30 1015 1.27% 831 1.20% 283 0.53% 83 2.49% 61 4.45% 26925 0.90%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3020 3.79% 94 2827 4.09% 82 2480 4.64% 4062 121860 4.07%
1 78 2360 2.96% 75 2269 3.28% 71 2156 4.03% 3473 104186 3.48%
2 76 2294 2.88% 75 2251 3.26% 73 2206 4.13% 3300 98999 3.30%
3 22 679 0.85% 21 641 0.93% 18 564 1.05% 923 27696 0.92%
4 32 975 1.22% 31 932 1.35% 30 927 1.73% 1375 41260 1.38%
5 70 2121 2.66% 68 2054 2.97% 66 1982 3.71% 3074 92225 3.08%
6 63 1917 2.40% 60 1823 2.64% 56 1704 3.19% 2671 80131 2.67%
7 58 1768 2.22% 50 1507 2.18% 45 1352 2.53% 2215 66454 2.22%
8 104 3121 3.91% 87 2622 3.80% 74 2236 4.18% 3993 119798 4.00%
9 164 4923 6.17% 140 4210 6.09% 120 3608 6.75% 6288 188631 6.29%
10 138 4146 5.20% 125 3774 5.46% 87 2628 4.92% 5344 160306 5.35%
11 208 6254 7.84% 181 5449 7.89% 152 4564 8.54% 7823 234685 7.83%
12 275 8257 10.35% 246 7403 10.72% 215 6456 12.07% 10743 322288 10.76%
13 104 3122 3.91% 82 2484 3.60% 44 1326 2.48% 3513 105399 3.52%
14 192 5766 7.23% 169 5088 7.36% 128 3840 7.18% 7274 218207 7.28%
15 99 2991 3.75% 66 2000 2.89% 30 926 1.73% 2874 86216 2.88%
16 132 3982 4.99% 113 3418 4.95% 84 2522 4.72% 5213 156398 5.22%
17 119 3591 4.50% 99 2981 4.31% 64 1931 3.61% 4086 122577 4.09%
18 68 2050 2.57% 57 1730 2.50% 28 866 1.62% 2319 69564 2.32%
19 138 4153 5.21% 110 3318 4.80% 77 2325 4.35% 4395 131856 4.40%
20 158 4757 5.96% 134 4045 5.85% 102 3060 5.72% 5915 177458 5.92%
21 95 2861 3.59% 70 2125 3.08% 40 1216 2.27% 3108 93237 3.11%
22 117 3530 4.43% 106 3186 4.61% 70 2111 3.95% 4586 137565 4.59%
23 37 1130 1.42% 31 950 1.38% 16 482 0.90% 1318 39530 1.32%

Top 30 of 416 Total URLs
# Hits KBytes URL
1 52512 65.83% 2325571 77.61% /
2 825 1.03% 2946 0.10% /stilus.css
3 666 0.83% 770 0.03% /berako.js
4 662 0.83% 2978 0.10% /nev.js
5 494 0.62% 2689 0.09% /galeria.php
6 346 0.43% 17143 0.57% /elemek/terkep.swf
7 209 0.26% 2057 0.07% /stat/
8 200 0.25% 10173 0.34% http://kastely.info
9 74 0.09% 8148 0.27% /stat/usage_201006.html
10 56 0.07% 3650 0.12% /stat/usage_200808.html
11 46 0.06% 2340 0.08% http://kastely.info/
12 43 0.05% 249 0.01% /upl/feltolt.css
13 33 0.04% 8 0.00% /upl/html/urlap_default.html
14 29 0.04% 41 0.00% /upl/admin.html
15 27 0.03% 3291 0.11% /stat/usage_201005.html
16 26 0.03% 3322 0.11% http://kastely.info/stat/usage_200910.html
17 25 0.03% 65 0.00% /upl/moduls/left_modul_inc.php
18 24 0.03% 2909 0.10% /stat/usage_200909.html
19 23 0.03% 316 0.01% /upl/moduls/main_modul_inc.php
20 22 0.03% 22 0.00% /upl/top_meretez.html
21 21 0.03% 16 0.00% /upl/frames.html
22 19 0.02% 2 0.00% /upl/
23 18 0.02% 2170 0.07% /stat/usage_200912.html
24 17 0.02% 21 0.00% /upl/meretez.html
25 16 0.02% 1959 0.07% /stat/usage_200810.html
26 16 0.02% 1931 0.06% /stat/usage_201001.html
27 16 0.02% 1870 0.06% /stat/usage_201002.html
28 16 0.02% 1889 0.06% /stat/usage_201003.html
29 15 0.02% 1776 0.06% /stat/usage_200908.html
30 15 0.02% 1622 0.05% /stat/usage_201004.html

Top 10 of 416 Total URLs By KBytes
# Hits KBytes URL
1 52512 65.83% 2325571 77.61% /
2 346 0.43% 17143 0.57% /elemek/terkep.swf
3 200 0.25% 10173 0.34% http://kastely.info
4 74 0.09% 8148 0.27% /stat/usage_201006.html
5 56 0.07% 3650 0.12% /stat/usage_200808.html
6 26 0.03% 3322 0.11% http://kastely.info/stat/usage_200910.html
7 27 0.03% 3291 0.11% /stat/usage_201005.html
8 662 0.83% 2978 0.10% /nev.js
9 825 1.03% 2946 0.10% /stilus.css
10 24 0.03% 2909 0.10% /stat/usage_200909.html

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 52512 65.83% 2806 85.11% /
2 74 0.09% 60 1.82% /stat/usage_201006.html
3 209 0.26% 54 1.64% /stat/
4 46 0.06% 43 1.30% http://kastely.info/
5 56 0.07% 23 0.70% /stat/usage_200808.html
6 26 0.03% 23 0.70% http://kastely.info/stat/usage_200910.html
7 33 0.04% 18 0.55% /upl/html/urlap_default.html
8 24 0.03% 15 0.45% /stat/usage_200909.html
9 27 0.03% 15 0.45% /stat/usage_201005.html
10 29 0.04% 14 0.42% /upl/admin.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 52512 65.83% 2796 84.83% /
2 209 0.26% 62 1.88% /stat/
3 74 0.09% 61 1.85% /stat/usage_201006.html
4 46 0.06% 43 1.30% http://kastely.info/
5 26 0.03% 23 0.70% http://kastely.info/stat/usage_200910.html
6 33 0.04% 21 0.64% /upl/html/urlap_default.html
7 56 0.07% 20 0.61% /stat/usage_200808.html
8 27 0.03% 20 0.61% /stat/usage_201005.html
9 24 0.03% 15 0.46% /stat/usage_200909.html
10 16 0.02% 13 0.39% /stat/usage_200810.html

Top 30 of 1370 Total Sites
# Hits Files KBytes Visits Hostname
1 4203 5.27% 4203 6.08% 185131 6.18% 19 0.57% 188.92.77.20
2 4201 5.27% 4201 6.08% 185397 6.19% 20 0.60% 188.92.77.16
3 4200 5.27% 4200 6.08% 184959 6.17% 19 0.57% 188.92.77.18
4 4200 5.27% 4200 6.08% 185117 6.18% 19 0.57% 188.92.77.19
5 4196 5.26% 4196 6.07% 184979 6.17% 19 0.57% 188.92.77.13
6 4196 5.26% 4196 6.07% 184782 6.17% 19 0.57% 188.92.77.14
7 4195 5.26% 4195 6.07% 184698 6.16% 19 0.57% 188.92.77.21
8 4188 5.25% 4188 6.06% 184783 6.17% 19 0.57% 188.92.77.17
9 4187 5.25% 4187 6.06% 184384 6.15% 19 0.57% 188.92.77.15
10 2230 2.80% 2230 3.23% 113257 3.78% 18 0.54% 222.221.192.61.tokyo.global.crust-r.net
11 1244 1.56% 1244 1.80% 55017 1.84% 91 2.73% struck.summerspecialtracer.com
12 1205 1.51% 435 0.63% 27475 0.92% 3 0.09% 91.74.206.36
13 1083 1.36% 1083 1.57% 47965 1.60% 96 2.88% 178553.ds.nac.net
14 1017 1.27% 1017 1.47% 44977 1.50% 98 2.94% 221043.ds.nac.net
15 907 1.14% 907 1.31% 40113 1.34% 115 3.45% plesk4.amhosting.com
16 846 1.06% 200 0.29% 13739 0.46% 1 0.03% 54028eb6.dsl.pool.telekom.hu
17 645 0.81% 645 0.93% 29850 1.00% 120 3.60% 647760.ds.nac.net
18 563 0.71% 432 0.63% 33739 1.13% 3 0.09% andrew.dmrvzrt.hu
19 561 0.70% 561 0.81% 24811 0.83% 80 2.40% percentpreview.com
20 518 0.65% 149 0.22% 8809 0.29% 1 0.03% catv-89-132-225-122.catv.broadband.hu
21 494 0.62% 376 0.54% 25485 0.85% 8 0.24% canet-3456.kapos-net.hu
22 454 0.57% 167 0.24% 12954 0.43% 2 0.06% dsl51b677a2.pool.t-online.hu
23 451 0.57% 451 0.65% 22941 0.77% 9 0.27% paris.hosticity.com
24 407 0.51% 407 0.59% 20703 0.69% 7 0.21% proxy01.dallasisd.org
25 405 0.51% 405 0.59% 20600 0.69% 5 0.15% 216.218.211.56
26 370 0.46% 161 0.23% 9218 0.31% 3 0.09% catv-80-98-188-34.catv.broadband.hu
27 336 0.42% 336 0.49% 15840 0.53% 94 2.82% 616817.ds.nac.net
28 336 0.42% 103 0.15% 5676 0.19% 1 0.03% 94-21-100-84.pool.digikabel.hu
29 326 0.41% 121 0.18% 5954 0.20% 1 0.03% catv-80-98-131-163.catv.broadband.hu
30 317 0.40% 103 0.15% 4935 0.16% 1 0.03% 82-131-138-48.pool.invitel.hu

Top 10 of 1370 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4201 5.27% 4201 6.08% 185397 6.19% 20 0.60% 188.92.77.16
2 4203 5.27% 4203 6.08% 185131 6.18% 19 0.57% 188.92.77.20
3 4200 5.27% 4200 6.08% 185117 6.18% 19 0.57% 188.92.77.19
4 4196 5.26% 4196 6.07% 184979 6.17% 19 0.57% 188.92.77.13
5 4200 5.27% 4200 6.08% 184959 6.17% 19 0.57% 188.92.77.18
6 4188 5.25% 4188 6.06% 184783 6.17% 19 0.57% 188.92.77.17
7 4196 5.26% 4196 6.07% 184782 6.17% 19 0.57% 188.92.77.14
8 4195 5.26% 4195 6.07% 184698 6.16% 19 0.57% 188.92.77.21
9 4187 5.25% 4187 6.06% 184384 6.15% 19 0.57% 188.92.77.15
10 2230 2.80% 2230 3.23% 113257 3.78% 18 0.54% 222.221.192.61.tokyo.global.crust-r.net

Top 30 of 345 Total Referrers
# Hits Referrer
1 18367 23.03% http://kastely.info/index.php
2 5131 6.43% - (Direct Request)
3 4170 5.23% http://kastely.info/
4 2057 2.58% http://realitykings.hotnudegranny-review.com/
5 1642 2.06% http://active-buyer-s-guide-dating-ideas.oemexcess.com/
6 1642 2.06% http://auto-insurance-watchdog.insurance-auto.net/
7 1642 2.06% http://catholic-theology-healthy-relationships.in3000.com/
8 1642 2.06% http://dating-in-bulawayo.genfireins.com/
9 1642 2.06% http://dating-in-high-school-bases.citywidefundinginc.com/
10 1642 2.06% http://dating-in-mpls.witchhunteronline.com/
11 1642 2.06% http://elvis-charting-singles.v-cgw.com/
12 1642 2.06% http://flirting-and-locking-eyes.baslog.com/
13 1642 2.06% http://free-caribbean-dating-website.templehillresort.com/
14 1642 2.06% http://free-out-of-date-magazines.andrelic.com/
15 1642 2.06% http://japanese-nude-mail-order-brides.wisconsinsigns.com/
16 1642 2.06% http://meeting-women-in-baltimore.unclaimed-asset.com/
17 1642 2.06% http://online-teenage-dating.flowers-in.com/
18 1642 2.06% http://password-for-flirt-4-free.baslog.com/
19 1642 2.06% http://sailing-relationships.parkeybros.com/
20 1642 2.06% http://show-me-personals.parkeybros.com/
21 1642 2.06% http://songs-about-rebound-relationships.provintech-intl.com/
22 1642 2.06% http://sons-for-daddies-personals.pointonesystems.com/
23 1642 2.06% http://swingers-personals-montrose-colorado.flowers-in.com/
24 1642 2.06% http://teenage-relationships-peggy-giordano.sloc10.com/
25 1642 2.06% http://telefon-flirt.in3000.com/
26 1642 2.06% http://vietnam-singles.templehillresort.com/
27 1642 2.06% http://wisconsin-recreational-singles-club.unclaimed-asset.com/
28 993 1.24% http://kastely.info/elemek/terkep.swf
29 728 0.91% http://kastely.info/galeria.php
30 268 0.34% http://maturemilf.50milfs.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 36.36% eladó kastélyok
2 2 18.18% podma-
3 1 9.09% 202.79.18.248:3128 proxy or proxies or socks5 or http or socks4
4 1 9.09% hatv-
5 1 9.09% hert-
6 1 9.09% m%c3%b3r-
7 1 9.09% művész ház eladó

Top 15 of 489 Total User Agents
# Hits User Agent
1 37767 47.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 5861 7.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2099 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
4 1926 2.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
5 1430 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
6 1205 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
7 711 0.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 698 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 685 0.86% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 594 0.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729)
11 575 0.72% Mozilla/5.0 (Windows; U; Windows NT 6.1; hu; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
12 518 0.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.1.4322)
13 470 0.59% Opera/9.80 (Windows NT 5.1; U; hu) Presto/2.5.24 Version/10.53
14 456 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
15 451 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6

Usage by Country for June 2010

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 41302 51.78% 40201 58.19% 1772368 59.15% Unresolved/Unknown
2 22793 28.57% 15187 21.98% 592738 19.78% Hungary
3 6900 8.65% 6546 9.48% 309895 10.34% Network
4 5791 7.26% 4780 6.92% 227117 7.58% US Commercial
5 728 0.91% 624 0.90% 32093 1.07% Non-Profit Organization
6 438 0.55% 398 0.58% 7861 0.26% Russian Federation
7 332 0.42% 283 0.41% 12196 0.41% Romania
8 193 0.24% 166 0.24% 9105 0.30% Netherlands
9 178 0.22% 128 0.19% 7333 0.24% Belgium
10 176 0.22% 176 0.25% 321 0.01% Ukraine
11 172 0.22% 79 0.11% 3050 0.10% France
12 97 0.12% 97 0.14% 4689 0.16% Hong Kong
13 87 0.11% 37 0.05% 986 0.03% Canada
14 85 0.11% 52 0.08% 686 0.02% Australia
15 83 0.10% 78 0.11% 2952 0.10% Germany
16 62 0.08% 49 0.07% 2706 0.09% Austria
17 60 0.08% 53 0.08% 601 0.02% Slovak Republic
18 40 0.05% 8 0.01% 643 0.02% Japan
19 34 0.04% 32 0.05% 473 0.02% Spain
20 26 0.03% 23 0.03% 695 0.02% Belarus
21 18 0.02% 16 0.02% 91 0.00% Ireland
22 16 0.02% 16 0.02% 718 0.02% Argentina
23 16 0.02% 16 0.02% 767 0.03% Brazil
24 10 0.01% 10 0.01% 469 0.02% India
25 10 0.01% 10 0.01% 99 0.00% British Indian Ocean Territory
26 10 0.01% 10 0.01% 250 0.01% Turkey
27 10 0.01% 8 0.01% 409 0.01% United Kingdom
28 8 0.01% 8 0.01% 367 0.01% China
29 8 0.01% 8 0.01% 343 0.01% Malaysia
30 8 0.01% 8 0.01% 394 0.01% Poland


Generated by Webalizer Version 2.01